Payouts History
S/N Date Amount Type Memo
1 Jan 17th, 2008, 06:31 AM $ 40 Interest
2 Nov 24th, 2007, 17:41 PM $ 17.4 Interest
3 Oct 12th, 2007, 17:23 PM $ 7.4 Interest
4 Sep 2nd, 2007, 10:10 AM $ 11 Investment
5 Sep 18th, 2007, 10:03 AM $ 14 Interest
6 Sep 2nd, 2007, 10:52 AM $ 24 Interest
7 Jul 5th, 2007, 08:55 AM $ 15 Investment
8 Jul 5th, 2007, 08:47 AM $ 18 Interest
Total invested: $ 26 | Total paid out: $ 120.8 | Final profits: $ 94 / 364% | Monitored: 1181 Days